<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Betting Your Life on a Hybrid</title>
	<atom:link href="http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/</link>
	<description>Economics, Politics, Entertainment and Life in Academia</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt N</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1443</link>
		<dc:creator>Matt N</dc:creator>
		<pubDate>Sat, 16 May 2009 22:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1443</guid>
		<description>I&#039;d be curious to see the statistics about the build country of a car and the corresponding fatality rates. I hypothesize that the Swiss and the Germans would have lower rates than American and probably Asian vehicles, ceteris paribus, but this is mostly speculation. 

I&#039;ve owned 4 German cars (all VW), one of which was totaled. I&#039;d like to say that I buy German for the sleek and elegant design, but after the accident, it&#039;s for the safety. I&#039;ll always put safety before fuel economy, as I believe it is a rational order of preference. So until the German manufacturers, or their Swiss competitors, start making hybrids more popular in the States, I&#039;ll stick with the petrol-loving People&#039;s Car.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to see the statistics about the build country of a car and the corresponding fatality rates. I hypothesize that the Swiss and the Germans would have lower rates than American and probably Asian vehicles, ceteris paribus, but this is mostly speculation. </p>
<p>I&#8217;ve owned 4 German cars (all VW), one of which was totaled. I&#8217;d like to say that I buy German for the sleek and elegant design, but after the accident, it&#8217;s for the safety. I&#8217;ll always put safety before fuel economy, as I believe it is a rational order of preference. So until the German manufacturers, or their Swiss competitors, start making hybrids more popular in the States, I&#8217;ll stick with the petrol-loving People&#8217;s Car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfSwitzer</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1264</link>
		<dc:creator>ProfSwitzer</dc:creator>
		<pubDate>Sun, 10 May 2009 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1264</guid>
		<description>I&#039;m pleading the fifth. Next Christmas, give me a fifth of something good and maybe I&#039;ll tell my stories.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pleading the fifth. Next Christmas, give me a fifth of something good and maybe I&#8217;ll tell my stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack and Annie</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1236</link>
		<dc:creator>Jack and Annie</dc:creator>
		<pubDate>Sat, 09 May 2009 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1236</guid>
		<description>So thats it, no explainatiion, no excuse, no alibi? Pete says youre hiding behind all your degrees and the real Dave is finally coming out. Honestly I would have pointed the finger at Suzi.  lol</description>
		<content:encoded><![CDATA[<p>So thats it, no explainatiion, no excuse, no alibi? Pete says youre hiding behind all your degrees and the real Dave is finally coming out. Honestly I would have pointed the finger at Suzi.  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfSwitzer</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1231</link>
		<dc:creator>ProfSwitzer</dc:creator>
		<pubDate>Sat, 09 May 2009 14:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1231</guid>
		<description>Damn it, Suzi! See what you&#039;ve done!</description>
		<content:encoded><![CDATA[<p>Damn it, Suzi! See what you&#8217;ve done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack and Annie</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1227</link>
		<dc:creator>Jack and Annie</dc:creator>
		<pubDate>Sat, 09 May 2009 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1227</guid>
		<description>I find this all very interesting but inquisitive on Suzis LeBaron egg throwing incident. lol</description>
		<content:encoded><![CDATA[<p>I find this all very interesting but inquisitive on Suzis LeBaron egg throwing incident. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Seghers</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1207</link>
		<dc:creator>Benjamin Seghers</dc:creator>
		<pubDate>Fri, 08 May 2009 21:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1207</guid>
		<description>&quot;If people don’t want the cars, why are you spending taxpayer money to bribe people into buying them?&quot; The claim is that the subvention is there to promote actions that promote the overall good. That&#039;s the claim. It&#039;s the same reason why you get tax deductions or benefits for doing engaging in certain actions like donating or getting married. So the idea is that people are not naturally altruistic so there needs to be some sort of incentive to promote it.

Peanut butter vs. lightning. The former is easily preventable. (At what cost, though?)

Dealership prices might increase initially, but wouldn&#039;t you expect them to decrease as output increases (along with future advances in technology)?

There is, however, a way to make cars both light and safe. &lt;a href=&quot;http://www.ted.com/index.php/talks/amory_lovins_on_winning_the_oil_endgame.html&quot; rel=&quot;nofollow&quot;&gt;Amory Lovins&lt;/a&gt; has been talking about it for years. It&#039;s called carbon fiber.</description>
		<content:encoded><![CDATA[<p>&#8220;If people don’t want the cars, why are you spending taxpayer money to bribe people into buying them?&#8221; The claim is that the subvention is there to promote actions that promote the overall good. That&#8217;s the claim. It&#8217;s the same reason why you get tax deductions or benefits for doing engaging in certain actions like donating or getting married. So the idea is that people are not naturally altruistic so there needs to be some sort of incentive to promote it.</p>
<p>Peanut butter vs. lightning. The former is easily preventable. (At what cost, though?)</p>
<p>Dealership prices might increase initially, but wouldn&#8217;t you expect them to decrease as output increases (along with future advances in technology)?</p>
<p>There is, however, a way to make cars both light and safe. <a href="http://www.ted.com/index.php/talks/amory_lovins_on_winning_the_oil_endgame.html" rel="nofollow">Amory Lovins</a> has been talking about it for years. It&#8217;s called carbon fiber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik Drescher</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1182</link>
		<dc:creator>Nik Drescher</dc:creator>
		<pubDate>Fri, 08 May 2009 03:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1182</guid>
		<description>I wonder where sports cars fit into the chart. I might drive my Civic differently then someone drives their Sports Car. 
Also the higher rate on the small pickups might be linked to turn overs or something like that.</description>
		<content:encoded><![CDATA[<p>I wonder where sports cars fit into the chart. I might drive my Civic differently then someone drives their Sports Car.<br />
Also the higher rate on the small pickups might be linked to turn overs or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1180</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 08 May 2009 02:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1180</guid>
		<description>My dad works for a Toyota dealership as a buyer/seller of used cars during this past summer he said at the height of the oil prices you could buy a new Corolla or Prius for a little more than a thousand dollars more (if you could find one) than one that is a year or 2 old.  The SUVs he couldn&#039;t give away and now that is all people want because they can afford it again.

To add to Tylers point about Buicks, I will take it a step further because most cars that tend to be large and very-large tend to be luxury vehicles that have safety features in about every cubic inch of the vehicle.  

To the point about large and very-large SUVS, I feel that any Volvo is a Tank ride or drive in one and you will see what I mean they can take a lickin and keep on hittin</description>
		<content:encoded><![CDATA[<p>My dad works for a Toyota dealership as a buyer/seller of used cars during this past summer he said at the height of the oil prices you could buy a new Corolla or Prius for a little more than a thousand dollars more (if you could find one) than one that is a year or 2 old.  The SUVs he couldn&#8217;t give away and now that is all people want because they can afford it again.</p>
<p>To add to Tylers point about Buicks, I will take it a step further because most cars that tend to be large and very-large tend to be luxury vehicles that have safety features in about every cubic inch of the vehicle.  </p>
<p>To the point about large and very-large SUVS, I feel that any Volvo is a Tank ride or drive in one and you will see what I mean they can take a lickin and keep on hittin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfSwitzer</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1175</link>
		<dc:creator>ProfSwitzer</dc:creator>
		<pubDate>Thu, 07 May 2009 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1175</guid>
		<description>Hey now, Suzi! That was a long time ago... I&#039;m older, wiser, and slightly more mature now.

Tyler -- I find one interesting thing in the numbers: the fatality rate for the very large SUV is higher than for the mid-size or large. Not sure if that&#039;s because large SUVs may tend to have more people in them, or if it has something to do with the kind of people that drive that kind of car. Maybe they feel like they&#039;re in a tank so they don&#039;t have to drive as carefully.  Your main point is correct -- concluding that a car is &quot;safer&quot; because it is involved in fewer accidents, without looking at the characteristics of the person driving the car, is erroneous. (&quot;Erroneous! Erroneous on both counts!&quot;) It would be nice to have the data on who is involved in the accident (presuambly something the insurance companies would have) so we could control for these factors and get a better idea of how much safer some cars are than others.

One objective measure is the crash test performance of cars in the IIHS testing (featured often on Dateline). Here&#039;s one example of how larger cars outperform small cars: http://www.autoblog.com/2009/04/14/iihs-finds-sub-compacts-fair-poorly-again/

P.S. Sorry if you are getting any pageload errors. It seems hostmonster is having some server issues today. I guess that&#039;s what you get when you only pay $6/month for web hosting...</description>
		<content:encoded><![CDATA[<p>Hey now, Suzi! That was a long time ago&#8230; I&#8217;m older, wiser, and slightly more mature now.</p>
<p>Tyler &#8212; I find one interesting thing in the numbers: the fatality rate for the very large SUV is higher than for the mid-size or large. Not sure if that&#8217;s because large SUVs may tend to have more people in them, or if it has something to do with the kind of people that drive that kind of car. Maybe they feel like they&#8217;re in a tank so they don&#8217;t have to drive as carefully.  Your main point is correct &#8212; concluding that a car is &#8220;safer&#8221; because it is involved in fewer accidents, without looking at the characteristics of the person driving the car, is erroneous. (&#8220;Erroneous! Erroneous on both counts!&#8221;) It would be nice to have the data on who is involved in the accident (presuambly something the insurance companies would have) so we could control for these factors and get a better idea of how much safer some cars are than others.</p>
<p>One objective measure is the crash test performance of cars in the IIHS testing (featured often on Dateline). Here&#8217;s one example of how larger cars outperform small cars: <a href="http://www.autoblog.com/2009/04/14/iihs-finds-sub-compacts-fair-poorly-again/" rel="nofollow">http://www.autoblog.com/2009/04/14/iihs-finds-sub-compacts-fair-poorly-again/</a></p>
<p>P.S. Sorry if you are getting any pageload errors. It seems hostmonster is having some server issues today. I guess that&#8217;s what you get when you only pay $6/month for web hosting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1174</link>
		<dc:creator>Suzi</dc:creator>
		<pubDate>Thu, 07 May 2009 20:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1174</guid>
		<description>What category does the LeBaron fall under?  What are the statistics on teenagers who throw eggs from them?</description>
		<content:encoded><![CDATA[<p>What category does the LeBaron fall under?  What are the statistics on teenagers who throw eggs from them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Sirucek</title>
		<link>http://www.profswitzer.com/blog/2009/05/betting-your-life-on-a-hybrid/comment-page-1/#comment-1173</link>
		<dc:creator>Tyler Sirucek</dc:creator>
		<pubDate>Thu, 07 May 2009 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=719#comment-1173</guid>
		<description>Switzer, I cannot help but think that there is another correlation between certain vehicles and the death rates.  I would deduct, based on life experience, that there is a relationship  between the types of people that buy and drive certain type of vehicle and how that person drives.  I do not know many young people who buy Buick&#039;s or can afford a big SUV.  Maybe this is why the death rates are lower on these vehicles, because of the type of people who drive them.  The people who can afford certain vehicles in the low death rate category most likely are those who would be better drivers and who maybe have more to loose so they drive better (wealthier) :) Better sick the Human Relations department on all the Buick drivers because they are privileged for being better drivers! lol!, I mean, they have more money so they must be oppressing people or some dumb nonsense like that.</description>
		<content:encoded><![CDATA[<p>Switzer, I cannot help but think that there is another correlation between certain vehicles and the death rates.  I would deduct, based on life experience, that there is a relationship  between the types of people that buy and drive certain type of vehicle and how that person drives.  I do not know many young people who buy Buick&#8217;s or can afford a big SUV.  Maybe this is why the death rates are lower on these vehicles, because of the type of people who drive them.  The people who can afford certain vehicles in the low death rate category most likely are those who would be better drivers and who maybe have more to loose so they drive better (wealthier) <img src='http://www.profswitzer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Better sick the Human Relations department on all the Buick drivers because they are privileged for being better drivers! lol!, I mean, they have more money so they must be oppressing people or some dumb nonsense like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
