<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Movies Inferior? (Updated)</title>
	<atom:link href="http://www.profswitzer.com/blog/2009/06/are-movies-inferior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profswitzer.com/blog/2009/06/are-movies-inferior/</link>
	<description>Economics, Politics, Entertainment and Life in Academia</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron Jorbin</title>
		<link>http://www.profswitzer.com/blog/2009/06/are-movies-inferior/comment-page-1/#comment-1977</link>
		<dc:creator>Aaron Jorbin</dc:creator>
		<pubDate>Sat, 06 Jun 2009 23:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=760#comment-1977</guid>
		<description>That makes a lot of sense and I can easily see that the correlation between critic ratting and revenue would be very different for different groups of individuals.  Thanks for sharing.  If an ungated version of these papers ends up online, please post them.  I&#039;d love to check them out.</description>
		<content:encoded><![CDATA[<p>That makes a lot of sense and I can easily see that the correlation between critic ratting and revenue would be very different for different groups of individuals.  Thanks for sharing.  If an ungated version of these papers ends up online, please post them.  I&#8217;d love to check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProfSwitzer</title>
		<link>http://www.profswitzer.com/blog/2009/06/are-movies-inferior/comment-page-1/#comment-1971</link>
		<dc:creator>ProfSwitzer</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=760#comment-1971</guid>
		<description>For the box office revenues, we use two measures: an average critic rating from a website (www.metacritic.com), as well as the maximum number of theaters on which the movie showed (to measure popular appeal). They are both significant determinants of box office revenue, some more for some groups than for others. For senior citizens, the critic rating is a strong, highly significant variable -- grandma&#039;s not going to plunk down $6 to see Land of the Lost (critic rating of 32 out of 100), but she might to check out Slumdog Millionaire (79). For students and children, critic ratings are not important, which I think makes sense.

For DVDs, we keep the critic rating variable, and replace the theaters variable with box office revenue. BOR is highly significant and the elasticity there is about .6. Critic rating is much less important but still significant.</description>
		<content:encoded><![CDATA[<p>For the box office revenues, we use two measures: an average critic rating from a website (www.metacritic.com), as well as the maximum number of theaters on which the movie showed (to measure popular appeal). They are both significant determinants of box office revenue, some more for some groups than for others. For senior citizens, the critic rating is a strong, highly significant variable &#8212; grandma&#8217;s not going to plunk down $6 to see Land of the Lost (critic rating of 32 out of 100), but she might to check out Slumdog Millionaire (79). For students and children, critic ratings are not important, which I think makes sense.</p>
<p>For DVDs, we keep the critic rating variable, and replace the theaters variable with box office revenue. BOR is highly significant and the elasticity there is about .6. Critic rating is much less important but still significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Jorbin</title>
		<link>http://www.profswitzer.com/blog/2009/06/are-movies-inferior/comment-page-1/#comment-1970</link>
		<dc:creator>Aaron Jorbin</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=760#comment-1970</guid>
		<description>This is definitely interesting and the explanation offered by NATO certainly seems plausible, but I wonder if you have found any way or need to control for &#039;quality&#039; of movies.  I imagine that with sales and rentals older than a certain age you can see individual trends, but for Box office numbers, I wonder how you&#039;ve gone about it.  Perhaps somehow incorporating budget, buzz, and critical reaction?</description>
		<content:encoded><![CDATA[<p>This is definitely interesting and the explanation offered by NATO certainly seems plausible, but I wonder if you have found any way or need to control for &#8216;quality&#8217; of movies.  I imagine that with sales and rentals older than a certain age you can see individual trends, but for Box office numbers, I wonder how you&#8217;ve gone about it.  Perhaps somehow incorporating budget, buzz, and critical reaction?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

