<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clunky Data Aggregation</title>
	<atom:link href="http://www.profswitzer.com/blog/2009/08/clunky-data-aggregation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profswitzer.com/blog/2009/08/clunky-data-aggregation/</link>
	<description>Economics, Politics, Entertainment and Life in Academia</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ProfSwitzer</title>
		<link>http://www.profswitzer.com/blog/2009/08/clunky-data-aggregation/comment-page-1/#comment-3468</link>
		<dc:creator>ProfSwitzer</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=976#comment-3468</guid>
		<description>Clarification: they&#039;re mostly cars built in America by companies that did not take bailout money. The lines between foreign and domestic cars are blurred by the fact that &quot;foreign&quot; manufacturers have plants here and employ Americans. It does seem like the fact that Ford didn&#039;t take any bailout money is driving people to support them. The market wins again!</description>
		<content:encoded><![CDATA[<p>Clarification: they&#8217;re mostly cars built in America by companies that did not take bailout money. The lines between foreign and domestic cars are blurred by the fact that &#8220;foreign&#8221; manufacturers have plants here and employ Americans. It does seem like the fact that Ford didn&#8217;t take any bailout money is driving people to support them. The market wins again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.profswitzer.com/blog/2009/08/clunky-data-aggregation/comment-page-1/#comment-3431</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.profswitzer.com/blog/?p=976#comment-3431</guid>
		<description>8 of the 10 vehicles are domestic, I would hypothesize because all of the domestic car makers are doubling the money people are getting for their trade-ins.</description>
		<content:encoded><![CDATA[<p>8 of the 10 vehicles are domestic, I would hypothesize because all of the domestic car makers are doubling the money people are getting for their trade-ins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
